The European Confederation of National Associations
of Manufacturers of Insulated Wire and Cable
 
 
 
 
 
 
 
   
   

Changing EU Demand

Power demand is increasing at a rate of about 2% year on year across the EU. This means that regulators are having to ensure that networks are investing in new capacity to meet this demand. The demand growth projections for the next 15 years are given below, showing that a 20% increase, around 137 GW, is required by 2020. (source: Eurelectric).

  2005
GW
2010
GW
2020
GW
Extra GW by 2020 Growth % 2005-2010 Growth % 2005-2020
Austria 18.0 18.2 18.7 0.7 1.1 3.9
Belgium 15.2 14.1 16.0 1.9
-
0.8-
Denmark 13.1 13.7 14.6 1.5 4.6 11.5
Finland 16.8 18.5 19.4 2.6 10.1 15.4
France 113.5 120.3 132.1 18.6 6.0 16.3
Germany 131.1 131.4 139.5 8.4 0.2 6.4
Greece 13.0 15.1 19.5 6.5 16.1 50.0
Ireland 6.2 7.5 8.9 2.7 21.0 43.5
Italy 84.5 95.1 111.5 27.0 12.5 32.0
Luxembourg 1.6 1.6 1.6
-
-
-
Netherlands 22.1 23.9 24.1 2.0 8.1 9.0
Norway 28.4 30.1 32.2 3.8 6.0 9.9
Portugal 13.2 17.8 22.2 9.0 34.8 68.2
Spain 65.4 76.3 91.2 25.8 16.7 39.4
Sweden 30.8 32.0 33.7 2.9 3.9 9.4
Switzerland 17.5 18.3 18.6 1.1 4.6 6.3
United Kingdom 82.3 93.5 105.7 23.4 11.2 28.4
Total
673
727
810
137
8.0
20.3